Fitness

What does fitness mean to you? Think about that for a moment. We all have our own unique ideas.

Fitness for me used to be a chore. It used to be a "have to" and it was not fun. Exercise was necessary to lose weight, burn calories, and fit into my jeans. It was a means to an end. Then 3 years ago I saw an infomercial for a kickboxing program and for some reason decided to give this program a chance. This program happened to be TurboJam, created by Chalene Johnson.

I say today that Chalene changed my life. She showed me that you can actually fall in love with exercise and what it can do to your life. After starting TurboJam things started to shift in my life. I lost 40 pounds alone from Turbo Jam and intuitive, mindful eating. A new part of me really came alive. Fast forward 3 years and I have now lost nearly 60 pounds using Beachbody fitness programs. My gym is in my home whenever I want it! I have tried just about every Beachbody product out there and am still doing something new everyday.

Fitness to me now looks very different than it used to. Sometimes I follow a schedule when I'm working to complete a particular program but most of the time I just move everyday. And luckily I have over 50 DVD's to pick from on any given day! I'm constantly doing something new and this June 2011 I will be completing a century mile bike ride! I am also a group fitness instructor and teach spinning over at FitCorp in Boston. Come by and say hi!

Exercise is my time to let go of everything in life. It is my time to breathe and to connect with my body. It truly is the best part of my day.

Here are some of the fitness challenges I have completed/set in the last year:

Chalean Xtreme 30 Day Challenge

INSANITY with Shaun T

Audi Best Buddies Century Ride

 

Bike MS: Boston to Cape Cod 175 Mile Challenge

A few of my favorite workouts:

20 Minute Treadmill Blast

Minute Incline Pace
0-1 1 4.5
1-2 1 7
2-3 1 4.5
3-4 1 7
4-5 1 4.5
5-6 1 7
6-7 1 4.5
7-8 1 7.5
8-9 1 4.5
9-10 1 8
10-11 1 4.5
11-12 1 8.5
12-13 1 4.5
13-14 1 9
14-15 1 4.5
15-20 7.5 4.0

 

30 Minute Treadmill Blast

Minute Incline Pace
0-5 7.5 4
5-6 1 6
6-7 1 7
7-8 1 8
8-9 1 9
9-10 1 4
10-11 1 9
11-12 1 4
12-13 1 9
13-15 1 6
15-16 1 7
16-17 1 8
17-18 1 9
18-19 1 4
19-20 1 9
20-21 1 4
21-22 1 9
22-25 1 4
25-30 9 4

 

30 Minute Run/Hill Workout

Minute Incline Pace
0-5 0 6
5-6 5 3.5
6-7 5 5.5
7-8 6 3.5
8-9 6 5.5
9-10 7 3.5
10-11 7 5.5
11-12 8 3.5
12-13 8 5.5
13-14 9 3.0
14-15 9 5.0
15-16 10 3.0
16-17 10 5.0
17-18 11 3.0
18-19 11 5.0
19-20 12 3.0
20-21 12 4.5
21-22 13 3.0
22-23 13 4.5
23-24 14 3.0
24-25 14 4.5
25-26 15 3.0
26-27 15 4.0
27-30 0 3.0

30 Minute Walk/Hill Workout

Minute Incline Pace
0-5 0 3.5
5-6 9 3.2
6-7 3 3.7
7-8 9 3.2
8-9 3 3.7
9-10 10 3.2
10-11 3 3.7
11-12 10 3.2
12-13 3 3.7
13-14 12 3.0
14-15 4 3.5
15-16 12 3.0
16-17 4 3.5
17-18 13 3.0
18-19 3 3.5
19-20 13 3.0
20-21 3 3.5
21-22 14 3.0
22-23 3 3.5
23-24 14 3.0
24-25 3 3.5
25-26 15 3.0
26-27 3 3.5
27-30 0 3.0

 

 

One Response to “Fitness”

Leave a Reply

CommentLuv badge